A. GENERAL INFORMATION
Sl. NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | JAIGOPAL GARODIA RASHTROTTHANA VIDYA KENDRA |
2 | AFFILIATION NO | 830369 |
3 | SCHOOL CODE | 45282 |
4 | COMPLETE ADDRESS | JAIGOPAL GARODIA RASHTROTTHANA VIDYA KENDRA, MAIN ROAD, RAMAMURTHY NAGAR, BENGALURU-560016. |
5 | PRINCIPAL NAME & QUALIFICATION | SMT. Dr.USHA VILLATH, M.Sc., M.Ed. M.PHIL., Ph.D |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | Landline: 080-25665133 Mobile: 9481262430 |
B. DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS/ INFORMATION | DOCUMENTS |
1 | AFFILIATION DOCUMENT | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B1-Affiliation-Documents.pdf |
2 | SOCIETIES CERTIFICATE REGISTRATION | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B2-Society-Registration-Certificate.pdf |
3 | NO OBJECTION CERTIFICATE (NOC) by Govt of Karnataka | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B3-No-Objection-Certificate.pdf |
4 | BUILDING SAFETY CERTIFICATE | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B4-Building-Safety-Certificate.pdf |
5 | VALID FIRE SAFETY CERTIFICATE | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B5-Fire-Safety.pdf |
6 | WATER, HEALTH AND SANITATION CERTIFICATES | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B6-Water-Health-Sanitation.pdf |
7 | SELF-CERTIFIED BY SCHOOL | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B7-Self-Declaration.pdf |
C: RESULT AND ACADEMICS | ||
SL. NO. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/6.-Fee-Norms.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/C2-Annual-Calendar-1.pdf |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/C3-School-Managment-Committee.pdf |
D. STAFF ABSTRACT
Sl.No | Information | Details |
1. | Principal | Smt. Dr. Usha Villath |
2. | Vice Principal | Smt. Prema Surendar |
2. | Total No of Teachers | 208 |
3. | NTT | 46 |
4. | PRT | 91 |
6. | TGT | 67 |
7. | Teachers Section Ratio | 1.5 : 1 |
8. | Wellness Teacher | 1 |
8. | Special Educator | 1 |
9. | Counsellor | Smt. Ashwini Londhe, M.A. Clinical Psychology, M.S. Counselling, Psychotherapy |
E. SCHOOL INFRASTRUCTURE
Sl.No | Information | Details |
1. | Total Campus area of the School (sq mts) | 8518.33 |
2. | No. and size of Classrooms (sq mts) | 93 rooms 58.06 Sqm |
3. | No. and size of laboratories including computer labes (sq mtr) | 7 Labs 88.257 Sqm |
4. | Internet facility | AVAILABLE |
5. | No of girls toilets | 65 |
6. | Noof boys toilets | 70 |
7. | Link of YouTube video of the inspection of school covering the infrastructure of the school | https://youtu.be/nS_YfIEPL48 |
AISSE – 10th Result
Sl.No | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020-21 | 148 | 148 | 100% |
2. | 2021-22 | 175 | 175 | 100% |
3. | 2022-23 | 200 | 200 | 100% |