A: General Information
Sl. No. | Information | Details |
1 | Name of the School as per affiliation letter of CBSE | JAIGOPAL GARODIA RASHTROTTHANA VIDYA KENDRA |
2 | Affiliation Number allotted by CBSE to the school | 830369 |
3 | School code | 45282 |
4 | U-DISE code allotted to the school | 29200308143 |
5 | Address of the School | JAIGOPAL GARODIA RASHTROTTHANA VIDYA KENDRA, MAIN ROAD, RAMAMURTHY NAGAR, BENGALURU-560016. |
6 | Standard/level/class up to which the school is running | Pre-Kg to Class 10 |
7 | Principal Name | SMT. Dr.USHA VILLATH |
8 | Principal Qualification | M.Sc., M.Ed. M.PHIL., Ph.D |
9 | School Email ID | [email protected] |
10 | School Contact Details | Landline: 080-25665133 Mobile: 9481262430 |
B. DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B1-Affiliation-Documents-2.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B2-Society-Renewal-2.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B3-No-Objection-Certificate-2.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B4-Recogonitatin-Certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B5-Building-Safety-Certificate-1.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B6-Fire-Safety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B7-Extension-of-Affilation-Self-Declaration-by-school-Copy.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/B8-Water-Health-Sanitation-1.pdf |
C: RESULT AND ACADEMICS | ||
SL. NO. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/C1-Fee-Structure-1.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/C2-Annual-Calendar-2.pdf |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/C3-School-Managment-Committee-Copy.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/C4-School-Managment-Committee.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://jgrvk.rvkcbse.in/wp-content/uploads/2023/07/C5-Result.pdf |
AISSE – 10th Result
Sl.No | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020-21 | 148 | 148 | 100% |
2. | 2021-22 | 175 | 175 | 100% |
3. | 2022-23 | 200 | 200 | 100% |
D. STAFF ABSTRACT (Teaching)
Sl.No | Information | Details |
1. | Principal | Smt. Dr. Usha Villath |
2. | Vice Principal | 1 |
2. | Total No of Teachers | 208 |
3. | NTT | 46 |
4. | PRT | 91 |
5. | TGT | 67 |
6. | Counsellor | Smt. Ashwini Londhe, M.A. Clinical Psychology, M.S. Counselling, Psychotherapy |
7. | Wellness Teacher | 1 |
8. | Special Educator | 1 |
9. | Teacher Section Ratio | 1:1.5 |
E. SCHOOL INFRASTRUCTURE
Sl.No | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTS) | 8518.33 |
2. | NO. AND SIZE OF CLASSROOMS (SQ MTS) | 93 rooms 58.06 Sqm |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABES (SQ MTR) | 7 Labs 88.257 Sqm |
4. | INTERNET FACILITY | AVAILABLE |
5. | NO OF GIRLS TOILETS | 65 |
6. | NO OF BOYS TOILETS | 70 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nS_YfIEPL48 |