
SL. NO | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | JAIGOPAL GARODIA RASHTROTTHANA VIDYA KENDRA |
2 | AFFILIATION NO | 830369 |
3 | SCHOOL CODE | 45282 |
4 | COMPLETE ADDRESS WITH PINCODE |
JAIGOPAL GARODIA RASHTROTTHANA VIDYA KENDRA, MAIN ROAD, RAMAMURTHY NAGAR, BENGALURU-560016. |
5 | PRINCIPAL NAME & QUALIFICATION | SMT. PREMA SURENDAR Ā M.A., B.Ed. |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | Landline: 080-25665133 Ā Ā Mobile: 9481262430 |
Sl. No | Information | Documents |
|---|---|---|
1 | AFFILIATION DOCUMENT | |
2 | SOCIETIES CERTIFICATE REGISTRATION | |
3 | NO OBJECTION CERTIFICATE (NOC) by Govt of Karnataka | |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITāS RENEWAL IF APPLICABLE | |
5 | BUILDING SAFETY CERTIFICATE | |
6 | VALID FIRE SAFETY CERTIFICATE | |
7 | SELF-CERTIFIED BY SCHOOL | |
8 | WATER, HEALTH AND SANITATION CERTIFICATES |
Sl. No | Information | Details |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
Sl. No | Information | Number/Strength | Name and Qualification |
|---|---|---|---|
1 | Principal | 1 | SMT. PREMA SURENDAR |
2 | Total No of Teachers | 205 | |
3 | NTT | 43 | |
4 | PRT | 105 | |
6 | TGT | 57 | |
7 | Teachers Section Ratio | 1.5 : 1 | |
8 | Special Educator | 1 | DR. NEHA BHARGAVA |
9 | Counsellor | 1 | SMT. KAVYA MANOJ ā Diploma in Counselling & PGDM (HR) |
10 | Wellness Teacher | 1 | SMT. PRAMILA RAMESH ā Diploma in Nursing |
Sl. No | Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTS) | 8518.33 |
2 | NO. AND SIZE OF CLASSROOMS (SQ MTS) | 93 rooms 58.06 Sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABES (SQ MTR) | 7 Labs 88.257 Sqm |
4 | INTERNET FACILITY | AVAILABLE |
5 | NO OF GIRLS TOILETS | 65 |
6 | NO OF BOYS TOILETS | 70 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING
THE INFRASTRUCTURE OF THE SCHOOL |
Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
1 | 2022-23 | 200 | 200 | 100% |
2 | 2023-24 | 217 | 217 | 100% |
3 | 2024-25 | 220 | 220 | 100% |