
Sl. No | Information | Details |
|---|---|---|
1 | Name of the School | JAIGOPAL GARODIA RASHTROTTHANA VIDYA KENDRA |
2 | Affiliation Number | 830369 |
3 | School code | 45282 |
4 | Complete Address | JAIGOPAL GARODIA RASHTROTTHANA VIDYA KENDRA, MAIN ROAD, RAMAMURTHY NAGAR, BENGALURU-560016. |
5 | Principal Name & Qualification | Smt. PREMA SURENDAR M.A., B.Ed. |
6 | School Email ID | |
10 | Contact Details | Landline: 080-25665133 Mobile: 9481262430 |
Sl. No | Information | Documents |
|---|---|---|
1 | Affiliation Document | |
2 | Societies Certificate Registration | |
3 | No Objection Certificate (NOC) by Govt. of Karnataka | |
4 | Building Safety Certificate | |
5 | Valid Fire Safety Certificate | |
6 | Water, Health and Sanitation Certificates | |
7 | Self-certified by school |
Sl. No | Information | Details |
|---|---|---|
1 | Fee structure of the school | |
2 | Annual Academic calendar | |
3 | School Management Committee (SMC) |
Sl. No | Information | Details |
|---|---|---|
1 | Principal | Smt. PREMA SURENDAR |
2 | Total No of Teachers | 204 |
3 | NTT | 43 |
4 | PRT | 99 |
5 | TGT | 59 |
6 | Teachers section Ratio | 1:1.5 |
7 | Wellness Teacher | 1 |
8 | Special Educator | 1 |
9 | Counsellor | 1 |
Sl. No | Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQ MTS) | 8518.33 |
2 | NO. AND SIZE OF CLASSROOMS (SQ MTS) | 93 rooms 58.06 Sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABES (SQ MTR) | 7 Labs 88.257 Sqm |
4 | NO. AND SIZE OF LIBRARY(INSQR MTR) | 2 Libraries 127.18 Sqm |
5 | INTERNET FACILITY | AVAILABLE |
6 | NO OF GIRLS TOILETS | 65 |
7 | NO OF BOYS TOILETS | 70 |
8 | NO OF CWSN TOILETS | 12 |
9 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING
THE INFRASTRUCTURE OF THE SCHOOL |
Sl. No | Year | No. of Registered Students | No. of Students Passed | Percentage |
|---|---|---|---|---|
1 | 2020-21 | 148 | 148 | 100% |
2 | 2021-22 | 175 | 175 | 100% |
3 | 2022-23 | 200 | 200 | 100% |
4 | 2023-24 | 217 | 217 | 100% |
5 | 2024-25 | 220 | 220 | 100% |